QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Brand : MY LEADDER | Model : AC-W02 | Type : Wall-mounted Air Conditioner | Technique : Constant-speed | Effective Area : 11~20m2 | Power-off Protection : Yes | Outdoor dB : ≧50db |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : 102 |
QTY in 40GP : 230 | QTY in 20GP : 268 |
Product Name | Air Conditioner | |
BTU | 12000BTU(WALL) | |
Ton | 1Ton | |
LEADDER Model | AC-W02 | |
Type | WALL | |
Capacity | Cooling | 3137 |
Heating | / | |
Air flow (m3/hour) | 530 | |
Noise(dBA) | Indoor | 38 |
Outdoor | 52 | |
Weight | Indoor(kg) | 8 |
Outdoor(kg) | 30 | |
Dimension ln unit | 770×240×180 | |
Dimension Out unit | 700×256×552 | |
Dimension ln Package | 855×305×255 | |
Dimension Out Package | 803×380×598 | |
20/40/40HQ | 102/230/268 | |
Panel Board Type | Color or glass panel board need to plus 7.14USD |
Please choose the Panel Type
Leadder Panel Code | Glass Panel | Leadder Panel Code | Common Panel | Leadder Panel Code | Color Panel |
01 | 07 | 11 | |||
02 | 08 | ||||
03 | 09 | ||||
04 | 10 | ||||
05 | |||||
06 |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.