QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Model : K-TWO |
Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : 88*18*42cm | Packing Vol/Carton : 0.066 |
N.W./Carton : 10.62 | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Item | Spec. | |
1 | Bicycle Frame | 16", steel, Painting |
2 | Bicycle Fork | steel, Painting |
3 | Bicycle Handlebar | steel, |
4 | Bicycle Stem | steel, Painting |
5 | Bicycle Grips | PVC |
6 | Brake lever | PVC |
7 | Bicycle Brake | F&R caliper brake |
8 | Bicycle Rim | 16",steel, Painting |
9 | Tire | 16' |
10 | Training-wheel | YES |
11 | Chaincover | Steel,half-cover |
12 | Mudguard | PVC |
13 | Saddle | PVC cover |
14 | Pedal | Plastics |
15 | Accessaries | basket and rack |
16 | Color | Optional |
17 | Producing | OEM |
18 | Package |
Usually 85%SKD, one bicycle one carton |
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.